Home โบ Compare Us
Full Comparison
| Feature | Buy My Property Fast | Estate Agent | Auction | Part-Exchange |
|---|---|---|---|---|
| Completion time | 7 days โ 4 weeks | 3โ9 months | 4โ8 weeks | 8โ16 weeks |
| Sale guaranteed? | โ Always | โ 1 in 3 fall through | Only if reserve met | Subject to build completion |
| Your fees | โ ยฃ0 โ we cover all | โ ยฃ3,000โยฃ12,000+ | โ ยฃ2,000โยฃ6,000+ | โ Often ยฃ500โยฃ1,500 |
| Price received | 80โ85% market value | 95โ100% (minus fees) | 70โ85% | 85โ90% (often less) |
| Viewings? | โ None required | โ Many over weeks | โ Open house events | One appraisal visit |
| Chain risk? | โ No chain | โ High chain risk | โ Usually chain-free | โ Linked to new build |
| Buy in any condition? | โ Yes โ any condition | โ Usually needs work | Depends on buyers | โ Must be mortgageable |
| You choose completion date? | โ Fully flexible | โ Chain dependent | โ Fixed 28 days | โ Developer's schedule |
| Legal fees paid? | โ Yes โ we pay all | โ You pay | โ You pay | Sometimes covered |
If your priority is maximum price and you have 6โ9 months available with no financial pressure, a traditional estate agent sale may achieve a higher gross figure โ though factor in the fees, the stress, and the risk of the sale falling through.
If your priority is speed and certainty โ whether you're facing repossession, going through a divorce, dealing with an inherited property, or simply want a fresh start without the months of uncertainty โ then a cash sale with us is almost certainly the better choice.
Auctions can be fast, but the result is not guaranteed, and the fees are significant. Part-exchange only works if you're buying a new-build property from a developer.
Ready to Get Your Free Cash Offer?